Server:_[B.A.D]_Mohaa Server 136.143.121.135:12203
Game:Mohaa OBJ or DM all on Default
Admins:_[B.A.D]_MI-7
E-Mail/MSN:info@badassdummies.nl
Web Site:BadAssDummies.nl
Quote:You dont have to be good te be among the best.
BadAssDummies.nl - Game Server Stats
Player StatsGame StatsAward StatsSkins:
Award Stats
Awards List
Carnage
Best Killer with Club happy new year
Best Killer with Grenade puncher
Best Killer with Mg Mary Poppins
Best Killer with Pistol command
Best Killer with Rifle Jambo
Best Killer with Rocket Achtbar Klabammie
Best Killer with Shotgun DX.
Best Killer with Smg Energy_CO
Best Killer with Sniper shah
Player
Best Efficiency Scrote
Best Killer command
Highest Kill Streak magdy kimaz
Award Listing for Best killer with pistol (top 50)
#Player Name Kills   Games   Kill ratio 
1command 296 72 4.11
2brandon 31 8 3.88
3Sturm_Abteilung 17 5 3.40
4Pirineus 16 6 2.67
5lion 13 5 2.60
6NerZhulSSJ2 321 134 2.40
7$$$ABO EL DAHAB$$$ 26 11 2.36
8euro 13 6 2.17
9shady sniper 192 89 2.16
10YOYO 15 7 2.14
11BODA 22 11 2.00
12Ahmed Shaban 10 5 2.00
13m7med 11 6 1.83
14k covid 19 10 6 1.67
15celedonio aldunate lazo 13 8 1.62
16NO Bazoka 13 8 1.62
17[FR] GrapeShot™' 8 5 1.60
18Gergawy90 8 5 1.60
19Mostafa Ahmed 14 9 1.56
20ForFk 7 5 1.40
21Hopeless 7 5 1.40
22Kappa 7 5 1.40
23Desha 7 5 1.40
24Joel 7 5 1.40
25HUSSEIN 22 16 1.38
26MR-ZeO 8 6 1.33
27BUTTERSTUFF 8 6 1.33
28Zorrapelua 2 8 6 1.33
29Oliver 17 13 1.31
30Zyad_TPlop 33 26 1.27
31HASSAN 16 13 1.23
32Dark Knight 11 9 1.22
33hosam 6 5 1.20
34don_juan 6 5 1.20
35Escanor 49 41 1.20
36Balgai 18 15 1.20
37szoszi teso 6 5 1.20
38AKira 6 5 1.20
39KemoYT 7 6 1.17
40CPT.Omar 7 6 1.17
41Vodka 28 24 1.17
42Ana Baba Yala 7 6 1.17
433mr 7 6 1.17
44El Z3ama 9 8 1.12
45Hello, it's Me ^^ 9 8 1.12
46Yousouf 18 17 1.06
47ahmedhany 40 38 1.05
48TSMhamodyYT 8 8 1.00
49MAURIREX 8 8 1.00
50Volcano 29 29 1.00
 VSP Stats Processor © 2004-2005 by Myrddin     modified by WaspBeast for the Q3 and OA E+ Communities
 Theme : Bismarck by Myrddin   ExcessivePlus Community version 0.45-xp-1.1.1, last updated @ 2021-08-11 00:05:02 skin : fest by fest 
page loaded in 0.246894s (0.243144s)